// ------------------------------------------------------ Naming ------------------------------------------------------
Name USS Wisconsin BB-64 (1995 Refit)
ShortName ussWisconsin1995
ItemID 7464
// ------------------------------------------------------ Visuals ------------------------------------------------------
Icon Wisky1995
Model rainfire.Iowa1994
Texture SkinIowa1994
//Third Person Camera Distance
CameraDistance 70.0
// ------------------------------------------------------ Movement ------------------------------------------------------
//Throttle
MaxThrottle 0.863
MaxNegativeThrottle 0.4
ThrottleDecay 0.0
//Steering modifiers
TurnLeftSpeed 0.17
TurnRightSpeed 0.17
Drag 1.8
//For calculating whether wheels are on the ground or not for driving
WheelRadius 1.0
//Wheel positions for collision handling. Tanks still have 4 wheels, they are just the corner ones.
NumWheels 4
WheelPosition 0 -615 -9 -53
WheelPosition 1 -615 -9 53
WheelPosition 2 540 -9 26
WheelPosition 3 540 -9 -26
WheelSpringStrength 0.5
//If true, then all wheels will apply drive forces
FourWheelDrive true
// ------------------------------------------------------ Weaponry ------------------------------------------------------
//Weapon types. Options are Missile, Bomb, Gun, Shell, None
Primary Shell
Secondary Gun
//Time between shots in 1/20ths of seconds
ShootDelayPrimary 35
ShootDelaySecondary 1
//Whether to alternate or fire all together
AlternatePrimary True
AlternateSecondary False
//Firing modes. One of SemiAuto, FullAuto or Minigun
ModePrimary FullAuto
ModeSecondary FullAuto
//Add shoot origins. These are the points on your vehicle from which bullets / missiles / shells / bombs appear
ShootPointPrimary -69 76 41 core
ShootPointPrimary -69 76 -41 core
ShootPointPrimary -69 76 55 core
ShootPointPrimary -69 76 -55 core 
ShootPointPrimary -85 76 41 core 
ShootPointPrimary -85 76 -41 core 
ShootPointPrimary -85 76 55 core 
ShootPointPrimary -85 76 -55 core 
ShootPointPrimary -130 87 42 core 
ShootPointPrimary -129 87 -42 core 
ShootPointPrimary -147 87 42 core 
ShootPointPrimary -147 87 -42 core 
ShootPointPrimary -173 76 14 core 
ShootPointPrimary -173 76 28 core 
ShootPointPrimary -173 76 44 core 
ShootPointPrimary -173 76 58 core 
ShootPointPrimary -173 76 -14 core 
ShootPointPrimary -173 76 -28 core 
ShootPointPrimary -173 75 -44 core 
ShootPointPrimary -173 76 -58 core 
ShootPointPrimary -188 75 14 core 
ShootPointPrimary -188 76 28 core 
ShootPointPrimary -188 76 44 core 
ShootPointPrimary -188 76 58 core 
ShootPointPrimary -188 76 -14 core 
ShootPointPrimary -188 75 -28 core 
ShootPointPrimary -188 76 -44 core 
ShootPointPrimary -188 75 -58 core 
ShootPointSecondary 118 41 68 core m61Vulcan
ShootPointSecondary 118 41 -68 core m61Vulcan
ShootPointSecondary 57 94 40 core m61Vulcan
ShootPointSecondary 57 94 -40 core m61Vulcan
ShootPointSecondary -108 94 46 core m61Vulcan
ShootPointSecondary -108 94 -46 core m61Vulcan
ShootPointSecondary -231 30 79 core m61Vulcan
ShootPointSecondary -231 30 -79 core m61Vulcan
FixedPrimary true
PrimaryAngle 0 1 0

------- Inventory ------------------------------------------------------
CargoSlots 54
BombSlots 0
MissileSlots 16
AllowAllAmmo False
AddAmmo VLSas
AddAmmo VLSal
AddAmmo VLSaa
AddAmmo bgm109Tomahawk
AddAmmo bgm109Nuclear
//Fuel Tank Size (1 point of fuel will keep one propeller going with throttle at 1 for 1 tick)
FuelTankSize 27580
// ------------------------------------------------------ Passengers ------------------------------------------------------
Driver 130 90 0 -360 360 -15 85
Passengers 8
Passenger 1 315 43 0 core -139 139 -5 45 16in50Mk7GFCS TurretI
GunOrigin 1 315 33 0
Passenger 2 203 59 0 core -126 126 -6 45 16in50Mk7GFCS TurretII
GunOrigin 2 203 49 0
Passenger 3 -330 40 0 core 40 320 -5 45 16in50Mk7GFCS TurretIII
GunOrigin 3 -325 32 0
Passenger 4 4 40 64 core 0 160 -10 85 5in54Gun Mount51
GunOrigin 4 4 32 59
Passenger 5 4 40 -64 core -160 0 -10 85 5in54Gun Mount52
GunOrigin 5 4 32 -59
Passenger 6 -129 40 64 core 0 160 -10 85 5in54Gun Mount53
GunOrigin 6 -129 32 59
Passenger 7 -129 40 -64 core -160 0 -10 85 5in54Gun Mount54
GunOrigin 7 -129 32 -59
Passenger 8 -580 20 0 core
helipad 8 true
PassengerAimSpeed 1 0.4 0.6 0
PassengerAimSpeed 2 0.4 0.6 0
PassengerAimSpeed 3 0.4 0.6 0
PassengerAimSpeed 4 3 2 0
PassengerAimSpeed 5 3 2 0
PassengerAimSpeed 6 3 2 0
PassengerAimSpeed 7 3 2 0
PassengerAimSpeed 8 3 2 0
//Passenger turret sounds
PassengerTraverseSounds 1 true
PassengerTraverseSounds 2 true
PassengerTraverseSounds 3 true
PassengerTraverseSounds 4 true
PassengerTraverseSounds 5 true
PassengerTraverseSounds 6 true
PassengerTraverseSounds 7 true
PassengerTraverseSounds 8 true
//Turret 1
PassengerPitchSound 1 shipTurret
PassengerPitchSoundLength 1 19
PassengerYawSound 1 shipTurret
PassengerYawSoundLength 1 18
//Turret 2
PassengerPitchSound 2 shipTurret
PassengerPitchSoundLength 2 19
PassengerYawSound 2 shipTurret
PassengerYawSoundLength 2 18
//Turret 3
PassengerPitchSound 3 shipTurret
PassengerPitchSoundLength 3 19
PassengerYawSound 3 shipTurret
PassengerYawSoundLength 3 18
//Turret 51
PassengerPitchSound 4 TurretElectric2
PassengerPitchSoundLength 4 20
PassengerYawSound 4 TurretElectric2
PassengerYawSoundLength 4 19
//Turret 52
PassengerPitchSound 5 TurretElectric2
PassengerPitchSoundLength 5 20
PassengerYawSound 5 TurretElectric2
PassengerYawSoundLength 5 19
//Turret 53
PassengerPitchSound 6 TurretElectric2
PassengerPitchSoundLength 6 20
PassengerYawSound 6 TurretElectric2
PassengerYawSoundLength 6 19
//Turret 54
PassengerPitchSound 7 TurretElectric2
PassengerPitchSoundLength 7 20
PassengerYawSound 7 TurretElectric2
PassengerYawSoundLength 7 19
// ------------------------------------------------------- Sounds -------------------------------------------------------
StartSound ShipEngine3
StartSoundLength 120
EngineSound ShipEngine4
EngineSoundLength 94
ShootSoundPrimary ShipMissile
ShootSoundSecondary 20mmGatlingFire
//Recipe
//Each section of the plane may have many parts
//The sections are tailWheel, tail, bay, topWing, leftWingWheel, leftWing, rightWingWheel,
//rightWing, nose, turret, coreWheel, core
AddRecipeParts core 3 navalSteelSegment5000 6 blockRedstone
AddRecipeParts citadel 3 navalSteelSegment1000
AddRecipeParts bulkhead 2 navalSteelSegment1000
AddRecipeParts bow 1 navalSteelSegment1000
AddRecipeParts stern 1 navalSteelSegment1000
AddRecipeParts belt 2 navalSteelSegment1000
AddRecipeParts leftsideArmor 4 navalSteelSegment1000
AddRecipeParts rightsideArmor 4 navalSteelSegment1000
AddRecipeParts torpedoBulge 2 navalSteelSegment500
AddRecipeParts torpedoBulge2 2 navalSteelSegment500
AddRecipeParts deck 3 navalSteelSegment1000
AddRecipeParts deck2 1 navalSteelSegment1000
AddRecipeParts superstructure 2 navalSteelSegment500
AddRecipeParts conningTower 2 navalSteelSegment500
AddRecipeParts steering 1 steamTurbine
AddRecipeParts leftTrack 4 boiler
AddRecipeParts engineRoom1 2 steamTurbine
AddRecipeParts rightTrack 4 boiler
AddRecipeParts engineRoom2 2 steamTurbine
//Dye colours are "black", "red", "green", "brown", "blue", "purple", "cyan", "silver", "gray", "pink", "lime", "yellow", "lightBlue", "magenta", "orange", "white"
AddDye 12 silver
AddDye 32 gray
//Health and collision 48110t, 144000
SetupPart core 27200 -386 -50 -38 760 50 76 63
SetupPart citadel 13000 -400 -54 -44 790 58 94 368
SetupPart bulkhead 12000 -450 -60 -48 900 72 102 368
SetupPart bow 3500 450 -60 -45 235 90 90 38
SetupPart stern 3500 -700 -39 -54 204 64 108 38

SetupPart belt 12100 -510 -58 -54 1020 78 108 440
SetupPart rightsideArmor 12100 -501 -58 -66 1003 78 12 440
SetupPart leftsideArmor 12100 -501 -58 54 1002 78 12 440
SetupPart torpedoBulge 14000 -470 -58 66 941 64 24 41
SetupPart torpedoBulge2 14000 -470 -58 -90 940 64 24 41

SetupPart deck 11000 -526 21 -85 975 5 170 206
SetupPart deck2 7000 -400 -50 -38 790 3 78 140
SetupPart trailer 5330 -239 25 -71 425 12 141 64
SetupPart superstructure 5500 -147 38 -35 238 40 70 25
SetupPart conningTower 5500 21 78 -20 40 100 40 440

SetupPart leftTrack 3000 -192 -48 -42 130 38 42 38
SetupPart engineRoom1 3000 -61 -48 -42 130 38 42 38
SetupPart engineRoom2 3000 -192 -48 0 130 38 42 38
SetupPart rightTrack 3000 -61 -48 0 130 38 42 38
SetupPart steering 2500 -465 -12 -24 84 12 48 343

SetupPart turret1 16000 308 17 -25 50 28 50 1400
SetupPart turret2 16000 193 17 -25 50 44 50 1400
SetupPart turret3 16000 -376 17 -25 50 28 50 1400
BulletDetection 30
ModelScale 1.4
Description A proposed 1990's modernization for Iowa-class battleships, replacing_the 5"/38s with 5"/54s and removing two turrets for additional missiles and such._Caused a surrender to its spotting drone in the 1991 Gulf War._Displ. - 48110t | L.D. - 1941_Length - 90.13m | Beam - 11m | Draft - 3.78m_Spd. - 33kn | Rng. - 28000 | 4x Steam Turbines | 8x Boilers
Boat
PlaceableOnLand False
PlaceableOnWater True
FloatOnWater True
WheelStepHeight 0
Buoyancy 0.08
IsExplosionWhenDestroyed true
CollisionDamageEnable true
CollisionDamageThrottle 0.35
CollisionDamageTimes 40
BulletSpeed 4
BulletSpread 1
RotateWheels True
DriverAimSpeed 5.5 6 0
TurretOrigin -2 -151 0
ShootParticlesPrimary hugeexplosion 0 2 0
ShootParticlesPrimary largeexplode 0 4 0
ShootParticlesPrimary largeexplode 0 6 0
ShootParticlesPrimary explode 0 8 0
ShootParticlesPrimary explode 0 10 0
ShootParticlesPrimary cloud 0 12 0
ShootParticlesSecondary cloud 0.2 0 0
//Radar shit, range in blocks and delay in ticks. Visible means if it does/doesn't have stealth, offset the lowness on screen.
hasRadar true
radarPositionOffset 25
radarRange 2400
radarVisible true
radarRefreshDelay 15
IsExplosionWhenDestroyed true
DeathExplosionRadius 35
DeathExplosionDamageVsVehicle 2.0
DeathExplosionDamageVsLiving 300.0
DeathExplosionDamageVsPlane 2.0
//isExplosionWhenDestroyedRadius 25
//bigDeath True

////Smonkstaks

//Stage 1
AddEmitter largesmoke 1 [-8,138,3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-10,137,0] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-8,138,-3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-15,136,3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-17,135,0] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-15,136,-3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-22,133,3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-24,132,0] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-22,133,-3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-29,131,3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-31,130,0] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-29,131,-3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core

AddEmitter largesmoke 1 [-145,135,3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-147,136,0] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-145,135,-3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-152,132,3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-154,131,0] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-152,132,-3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-159,129,3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-161,128,0] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-159,129,-3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-166,127,3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-168,126,0] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core
AddEmitter largesmoke 1 [-168,127,-3] [1,1,1] [-0.5,0,0] 0.03 0.27 0 1 core

//Stage 2
AddEmitter largesmoke 2 [-8,138,3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-10,137,0] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-8,138,-3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-15,136,3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-17,135,0] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-15,136,-3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-22,133,3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-24,132,0] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-22,133,-3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-29,131,3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-31,130,0] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-29,131,-3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core

AddEmitter largesmoke 2 [-145,135,3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-147,136,0] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-145,135,-3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-152,132,3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-154,131,0] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-152,132,-3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-159,129,3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-161,128,0] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-159,129,-3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-166,127,3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-168,126,0] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core
AddEmitter largesmoke 2 [-168,127,-3] [1,1,1] [-0.5,1,0] 0.27 0.55 0 1 core

//Stage 3
AddEmitter explode 3 [-8,138,3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-10,137,0] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-8,138,-3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-15,136,3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-17,135,0] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-15,136,-3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-22,133,3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-24,132,0] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-22,133,-3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-29,131,3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-31,130,0] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-29,131,-3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core

AddEmitter explode 3 [-145,135,3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-147,136,0] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-145,135,-3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-152,132,3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-154,131,0] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-152,132,-3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-159,129,3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-161,128,0] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-159,129,-3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-166,127,3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-168,126,0] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core
AddEmitter explode 3 [-168,127,-3] [1,1,1] [-0.5,2,0] 0.55 0.85 0 1 core

//Stage 4
AddEmitter explode 4 [-8,138,3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-10,137,0] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-8,138,-3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-15,136,3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-17,135,0] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-15,136,-3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-22,133,3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-24,132,0] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-22,133,-3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-29,131,3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-31,130,0] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-29,131,-3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core

AddEmitter explode 4 [-145,135,3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-147,136,0] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-145,135,-3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-152,132,3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-154,131,0] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-152,132,-3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-159,129,3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-161,128,0] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-159,129,-3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-166,127,3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-168,126,0] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core
AddEmitter explode 4 [-168,127,-3] [1,1,1] [-0.5,3,0] 0.85 1 0 1 core