// ------------------------------------------------------ Naming ------------------------------------------------------
Name HMS Repulse 34 (1941)
ShortName hmsRepulse1941
ItemID 121041
// ------------------------------------------------------ Visuals ------------------------------------------------------
Icon hmsRepulse1941
Model rainfire.Repulse1941
Texture SkinRepulse1941
//Third Person Camera Distance
CameraDistance 58.0
// ------------------------------------------------------ Movement ------------------------------------------------------
//Throttle
MaxThrottle 0.813
MaxNegativeThrottle 0.45
ThrottleDecay 0.0
//Steering modifiers
TurnLeftSpeed 0.162
TurnRightSpeed 0.162
Drag 1.7
//For calculating whether wheels are on the ground or not for driving
WheelRadius 1.0
//Wheel positions for collision handling. Tanks still have 4 wheels, they are just the corner ones.
NumWheels 4
WheelPosition 0 -556 -18 -20
WheelPosition 1 -556 -18 20
WheelPosition 2 562 -18 14
WheelPosition 3 562 -18 -14
WheelSpringStrength 0.5
//If true, then all wheels will apply drive forces
FourWheelDrive true
// ------------------------------------------------------ Weaponry ------------------------------------------------------
//Weapon types. Options are Missile, Bomb, Gun, Shell, None
Primary Shell
Secondary Gun
//Time between shots in 1/20ths of seconds
ShootDelayPrimary 7
ShootDelaySecondary 3
//Whether to alternate or fire all together
AlternatePrimary True
AlternateSecondary True
//Firing modes. One of SemiAuto, FullAuto or Minigun
ModePrimary FullAuto
ModeSecondary FullAuto
//Add shoot origins. These are the points on your vehicle from which bullets / missiles / shells / bombs appear
ShootPointPrimary 84 74 63 core 
ShootPointPrimary 79 74 63 core 
ShootPointPrimary 74 74 63 core 
ShootPointPrimary 67 40 73 core 
ShootPointPrimary -26 78 70 core 
ShootPointPrimary -228 54 55 core 
ShootPointPrimary -345 49 5 core 
ShootPointPrimary -345 49 0 core 
ShootPointPrimary -345 49 -5 core 
ShootPointPrimary 84 74 -63 core 
ShootPointPrimary 79 74 -63 core 
ShootPointPrimary 74 74 -63 core 
ShootPointPrimary 67 40 -73 core 
ShootPointPrimary -26 78 -70 core 
ShootPointPrimary -228 54 -55 core 
ShootPointPrimary -345 49 -5 core 
ShootPointPrimary -345 49 0 core 
ShootPointPrimary -345 49 5 core 
ShootPointSecondary 162 68 26 core olerikon20mm
ShootPointSecondary 130 46 48 core olerikon20mm
ShootPointSecondary 43 83 42 core browningM2
ShootPointSecondary 43 79 43 core browningM2
ShootPointSecondary 44 68 67 core 2pdrPomfPomf
ShootPointSecondary 38 68 67 core 2pdrPomfPomf
ShootPointSecondary 44 65 69 core 2pdrPomfPomf
ShootPointSecondary 38 65 69 core 2pdrPomfPomf
ShootPointSecondary -196 92 17 core browningM2
ShootPointSecondary -196 89 18 core browningM2
ShootPointSecondary -261 31 55 core olerikon20mm
ShootPointSecondary -280 61 3 core 2pdrPomfPomf
ShootPointSecondary -280 57 3 core 2pdrPomfPomf
ShootPointSecondary -280 61 -3 core 2pdrPomfPomf
ShootPointSecondary -280 57 -3 core 2pdrPomfPomf
ShootPointSecondary 162 68 -26 core olerikon20mm
ShootPointSecondary 130 46 -48 core olerikon20mm
ShootPointSecondary 43 83 -42 core browningM2
ShootPointSecondary 43 79 -43 core browningM2
ShootPointSecondary 44 68 -67 core 2pdrPomfPomf
ShootPointSecondary 38 68 -67 core 2pdrPomfPomf
ShootPointSecondary 44 65 -69 core 2pdrPomfPomf
ShootPointSecondary 38 65 -69 core 2pdrPomfPomf
ShootPointSecondary -196 92 -17 core browningM2
ShootPointSecondary -196 89 -18 core browningM2
ShootPointSecondary -261 31 -55 core olerikon20mm
ShootPointSecondary -280 61 -3 core 2pdrPomfPomf
ShootPointSecondary -280 57 -3 core 2pdrPomfPomf
ShootPointSecondary -280 61 3 core 2pdrPomfPomf
ShootPointSecondary -280 57 3 core 2pdrPomfPomf
ShootParticlesPrimary largeexplode 0.6 0 0
ShootParticlesPrimary largeexplode 0.6 0 0
ShootParticlesPrimary explode 0.7 0 0
ShootParticlesPrimary cloud 0.6 0 0
ShootParticlesPrimary cloud 0.6 0 0
ShootParticlesSecondary cloud 0.2 0 0
ShootParticlesSecondary explode 0.3 0 0
------- Inventory ------------------------------------------------------
CargoSlots 36
BombSlots 0
MissileSlots 18
AllowAllAmmo False
AddAmmo 4inchShellAP
AddAmmo 4inchShellHE
//Fuel Tank Size (1 point of fuel will keep one propeller going with throttle at 1 for 1 tick)
FuelTankSize 6760
// ------------------------------------------------------ Passengers ------------------------------------------------------
Driver 138 111 0 -360 360 -15 85
Passengers 6
Passenger 1 300 45 0 turret1 -140 140 -5 20 15inchGunMkI TurretA
GunOrigin 1 300 30 0
Passenger 2 222 60 0 turret2 -140 140 -5 20 15inchGunMkI TurretB
GunOrigin 2 222 45 0
Passenger 3 -395 30 0 turret3 40 320 -5 20 15inchGunMkI TurretY
GunOrigin 3 -395 15 0
Passenger 4 117 180 0 core
Passenger 5 -180 153 0 core
Passenger 6 -147 24 -36 core
Passenger 7 -147 24 36 core
helipad 6 true
helipad 7 true
PassengerAimSpeed 1 0.3 0.25 0
PassengerAimSpeed 2 0.3 0.25 0
PassengerAimSpeed 3 0.3 0.25 0
//Passenger turret sounds
PassengerTraverseSounds 1 true
PassengerTraverseSounds 2 true
PassengerTraverseSounds 3 true
//Turret A
PassengerPitchSound 1 shipTurret
PassengerPitchSoundLength 1 20
PassengerYawSound 1 shipTurret
PassengerYawSoundLength 1 20
//Turret B
PassengerPitchSound 2 shipTurret
PassengerPitchSoundLength 2 21
PassengerYawSound 2 shipTurret
PassengerYawSoundLength 2 20
//Turret Y
PassengerPitchSound 3 shipTurret
PassengerPitchSoundLength 3 20
PassengerYawSound 3 shipTurret
PassengerYawSoundLength 3 19
// ------------------------------------------------------- Sounds -------------------------------------------------------
StartSound ShipEngine2
StartSoundLength 111
EngineSound ShipEngine4
EngineSoundLength 86
ShootSoundPrimary 10cmShipGun
ShootSoundSecondary 40mmCrappyFire
//Recipe
//Each section of the plane may have many parts
//The sections are tailWheel, tail, bay, topWing, leftWingWheel, leftWing, rightWingWheel,
//rightWing, nose, turret, coreWheel, core 28000t
AddRecipeParts core 3 navalSteelSegment5000 4 blockRedstone
AddRecipeParts citadel 1 navalSteelSegment1000
AddRecipeParts bulkhead 3 navalSteelSegment500
AddRecipeParts bow 1 navalSteelSegment500
AddRecipeParts stern 1 navalSteelSegment500
AddRecipeParts belt 1 navalSteelSegment1000
AddRecipeParts leftsideArmor 2 navalSteelSegment1000
AddRecipeParts rightsideArmor 2 navalSteelSegment1000
AddRecipeParts deck 1 navalSteelSegment1000
AddRecipeParts deck2 1 navalSteelSegment1000
AddRecipeParts trailer 1 navalSteelSegment1000
AddRecipeParts superstructure 2 navalSteelSegment500
AddRecipeParts conningTower 1 navalSteelSegment500
AddRecipeParts leftTrack 2 steamTurbine 1 boiler
AddRecipeParts rightTrack 2 steamTurbine 1 boiler
AddRecipeParts boilerRoom1 10 boiler
AddRecipeParts boilerRoom2 10 boiler
AddRecipeParts boilerRoom3 10 boiler
AddRecipeParts boilerRoom4 10 boiler
//Dye colours are "black", "red", "green", "brown", "blue", "purple", "cyan", "silver", "gray", "pink", "lime", "yellow", "lightBlue", "magenta", "orange", "white"
AddDye 16 red
AddDye 32 gray
//Health and collision, 34600t, 103800hp
SetupPart core 20300 -448 -45 -25 780 36 50 50
SetupPart rightTrack 2500 -310 -48 -40 170 39 40 18
SetupPart leftTrack 2500 -310 -48 0 170 32 40 18
SetupPart boilerRoom1 2500 -140 -48 -36 150 40 36 18
SetupPart boilerRoom3 2500 -140 -48 0 150 40 36 18
SetupPart boilerRoom2 2500 10 -48 -36 150 40 36 18
SetupPart boilerRoom4 2500 10 -48 0 150 40 36 18
SetupPart deck2 5500 -493 -8 -40 927 9 80 152
SetupPart bulkhead 6500 -493 -49 -44 945 56 89 102
SetupPart citadel 7500 -493 -49 -44 945 56 89 102
SetupPart belt 9000 -449 -45 -55 870 50 110 460
SetupPart rightsideArmor 9500 -449 -45 -70 870 50 15 127
SetupPart leftsideArmor 9500 -449 -45 55 870 50 15 127
SetupPart deck 5500 -265 5 -64 684 18 128 102
SetupPart trailer 5000 -515 4 -53 250 8 104 102
SetupPart stern 2000 -610 -40 -36 160 50 72 25
SetupPart bow 2000 421 -50 -47 172 74 96 25
SetupPart superstructure 3000 -102 23 -54 255 38 108 38
SetupPart conningTower 2500 113 61 -16 30 50 30 254
SetupPart turret1 7500 284 22 -21 42 24 42 448
SetupPart turret2 7500 206 22 -21 42 41 42 448
SetupPart turret3 7500 -420 7 -21 42 24 42 448
BulletDetection 30
ModelScale 1.2
Description A British battlecruiser assigned to Force Z of Singapore, she and PoW were_sunk by land-based airplanes three days after the Pearl Harbor attack._Displ. - 34600t | L.D. - 1915_Length - 76.2m | Beam - 9.16m | Draft - 2.73m_Spd. - 31kn | Rng. - 6760 | 4x Steam Turbines | 42x Boilers!
Boat
PlaceableOnLand False
PlaceableOnWater True
FloatOnWater True
WheelStepHeight 0
Buoyancy 0.08
CollisionDamageEnable true
CollisionDamageThrottle 0.35
CollisionDamageTimes 40
DriverAimSpeed 3 3.5 0
BulletSpeed 6
BulletSpread 2.25
RotateWheels True
//Radar shit, range in blocks and delay in ticks. Visible means if it does/doesn't have stealth, offset the lowness on screen.
hasRadar true
radarPositionOffset 25
radarRange 1000
radarVisible true
radarRefreshDelay 30
IsExplosionWhenDestroyed true
DeathExplosionRadius 25
DeathExplosionDamageVsVehicle 2.0
DeathExplosionDamageVsLiving 200.0
DeathExplosionDamageVsPlane 2.0
//isExplosionWhenDestroyedRadius 25
//bigDeath True

////Smonkstaks

//Stage 1
AddEmitter largesmoke 1 [72,123,0] [6,12,10] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 1 [60,123,0] [6,12,10] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 1 [48,123,0] [6,12,10] [0,0,0] 0.02 0.25 0 1 core

AddEmitter largesmoke 1 [-27,113,0] [6,12,10] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 1 [-39,113,0] [6,12,10] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 1 [-50,113,0] [6,12,10] [0,0,0] 0.02 0.25 0 1 core

//Stage 2
AddEmitter largesmoke 2 [72,123,0] [6,12,10] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [60,123,0] [6,12,10] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [48,123,0] [6,12,10] [0,1,0] 0.25 0.55 0 1 core

AddEmitter largesmoke 2 [-27,113,0] [6,12,10] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [-39,113,0] [6,12,10] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [-50,113,0] [6,12,10] [0,1,0] 0.25 0.55 0 1 core

//Stage 3
AddEmitter explode 2 [72,123,0] [6,12,10] [0,2,0] 0.55 0.8 0 1 core
AddEmitter explode 2 [60,123,0] [6,12,10] [0,2,0] 0.55 0.8 0 1 core
AddEmitter explode 2 [48,123,0] [6,12,10] [0,2,0] 0.55 0.8 0 1 core

AddEmitter explode 2 [-27,113,0] [6,12,10] [0,2,0] 0.55 0.8 0 1 core
AddEmitter explode 2 [-39,113,0] [6,12,10] [0,2,0] 0.55 0.8 0 1 core
AddEmitter explode 2 [-50,113,0] [6,12,10] [0,2,0] 0.55 0.8 0 1 core

//Stage 4
AddEmitter explode 3 [72,123,0] [6,12,10] [0,3,0] 0.8 1 0 1 core
AddEmitter explode 3 [60,123,0] [6,12,10] [0,3,0] 0.8 1 0 1 core
AddEmitter explode 3 [48,123,0] [6,12,10] [0,3,0] 0.8 1 0 1 core

AddEmitter explode 3 [-27,113,0] [6,12,10] [0,3,0] 0.8 1 0 1 core
AddEmitter explode 3 [-39,113,0] [6,12,10] [0,3,0] 0.8 1 0 1 core
AddEmitter explode 3 [-50,113,0] [6,12,10] [0,3,0] 0.8 1 0 1 core

//Owie 1
AddEmitter largesmoke 4 [72,123,0] [2,14,9] [-0.25,0,0] -1 1 0 0.4 core
AddEmitter largesmoke 4 [60,123,0] [2,14,9] [-0.25,0,0] -1 1 0 0.4 core
AddEmitter largesmoke 4 [48,123,0] [2,14,9] [-0.25,0,0] -1 1 0 0.4 core

AddEmitter largesmoke 4 [-27,113,0] [2,14,9] [-0.25,0,0] -1 1 0 0.4 core
AddEmitter largesmoke 4 [-39,113,0] [2,14,9] [-0.25,0,0] -1 1 0 0.4 core
AddEmitter largesmoke 4 [-50,113,0] [2,14,9] [-0.25,0,0] -1 1 0 0.4 core

//Owie 2
AddEmitter flame 2 [72,123,0] [2,13,9] [-0.25,2,0] -1 1 0 0.2 core
AddEmitter flame 2 [60,123,0] [2,13,9] [-0.25,2,0] -1 1 0 0.2 core
AddEmitter flame 2 [48,123,0] [2,13,9] [-0.25,2,0] -1 1 0 0.2 core

AddEmitter flame 2 [-27,113,0] [2,13,9] [-0.25,2,0] -1 1 0 0.2 core
AddEmitter flame 2 [-39,113,0] [2,13,9] [-0.25,2,0] -1 1 0 0.2 core
AddEmitter flame 2 [-50,113,0] [2,13,9] [-0.25,2,0] -1 1 0 0.2 core
