// ------------------------------------------------------ Naming ------------------------------------------------------
Name USS Maryland BB-46 (1941)
ShortName ussMaryland1941
ItemID 12741
// ------------------------------------------------------ Visuals ------------------------------------------------------
Icon ussMaryland1941
Model rainfire.Maryland1941
Texture SkinMaryland1941
//Third Person Camera Distance
CameraDistance 58.0
// ------------------------------------------------------ Movement ------------------------------------------------------
//Throttle
MaxThrottle 0.552
MaxNegativeThrottle 0.3
ThrottleDecay 0.0
//Steering modifiers
TurnLeftSpeed 0.175
TurnRightSpeed 0.175
Drag 1.0
//For calculating whether wheels are on the ground or not for driving
WheelRadius 1.0
//Wheel positions for collision handling. Tanks still have 4 wheels, they are just the corner ones.
NumWheels 4
WheelPosition 0 -385 -18 -55
WheelPosition 1 -385 -18 55
WheelPosition 2 416 -18 33
WheelPosition 3 416 -18 -33
WheelSpringStrength 0.5
//If true, then all wheels will apply drive forces
FourWheelDrive true
// ------------------------------------------------------ Weaponry ------------------------------------------------------
//Weapon types. Options are Missile, Bomb, Gun, Shell, None
Primary Shell
Secondary Gun
//Time between shots in 1/20ths of seconds
ShootDelayPrimary 8
ShootDelaySecondary 15
//Whether to alternate or fire all together
AlternatePrimary True
AlternateSecondary True
//Firing modes. One of SemiAuto, FullAuto or Minigun
ModePrimary FullAuto
ModeSecondary FullAuto
//Add shoot origins. These are the points on your vehicle from which bullets / missiles / shells / bombs appear
ShootPointPrimary 137 59 59 core
ShootPointPrimary 90 59 62 core
ShootPointPrimary 43 59 74 core
ShootPointPrimary 1 59 68 core
ShootPointPrimary 137 59 -59 core
ShootPointPrimary 90 59 -62 core
ShootPointPrimary 43 59 -74 core
ShootPointPrimary 1 59 -68 core
ShootPointSecondary 169 32 61 core 5in51Gun
ShootPointSecondary 103 32 76 core 5in51Gun
ShootPointSecondary 48 32 89 core 5in51Gun
ShootPointSecondary -12 32 82 core 5in51Gun
ShootPointSecondary -52 32 75 core 5in51Gun
ShootPointSecondary 169 32 -61 core 5in51Gun
ShootPointSecondary 103 32 -76 core 5in51Gun
ShootPointSecondary 48 32 -89 core 5in51Gun
ShootPointSecondary -12 32 -82 core 5in51Gun
ShootPointSecondary -52 32 -75 core 5in51Gun
ShootPointSecondary 169 55 60 core 5in51Gun
ShootPointSecondary 169 55 -60 core 5in51Gun
ShootParticlesPrimary largeexplode 0.6 0 0
ShootParticlesPrimary explode 0.7 0 0
ShootParticlesPrimary cloud 0.6 0 0
ShootParticlesPrimary cloud 0.6 0 0
ShootParticlesSecondary hugeexplosion 0.6 0 0
ShootParticlesSecondary explode 0.7 0 0
ShootParticlesSecondary cloud 0.6 0 0
ShootParticlesSecondary cloud 0.6 0 0
------- Inventory ------------------------------------------------------
CargoSlots 32
BombSlots 0
ShellSlots 8
AllowAllAmmo False
AddAmmo 5in25ShellAA
AddAmmo 12.7cmShellAA
//Fuel Tank Size (1 point of fuel will keep one propeller going with throttle at 1 for 1 tick)
FuelTankSize 15000
// ------------------------------------------------------ Passengers ------------------------------------------------------
Driver 140 95 0 -360 360 -10 80
Passengers 6
Passenger 1 274 46 0 turret1 -150 150 -5 30 16in45Mk5Gun TurretI
GunOrigin 1 284 38 0
Passenger 2 194 62 0 turret2 -150 150 -5 30 16in45Mk5Gun TurretII
GunOrigin 2 204 54 0
Passenger 3 -194 50 0 turret3 50 310 -5 30 16in45Mk5Gun TurretIII
GunOrigin 3 -204 42 0
Passenger 4 -274 32 0 turret4 50 310 -5 30 16in45Mk5Gun TurretIV
GunOrigin 4 -284 24 0
Passenger 5 82 182 0 core
Passenger 6 -124 182 0 core
PassengerAimSpeed 1 0.3 0.4 0
PassengerAimSpeed 2 0.3 0.4 0
PassengerAimSpeed 3 0.3 0.4 0
PassengerAimSpeed 4 0.3 0.4 0
//Passenger turret sounds
PassengerTraverseSounds 1 true
PassengerTraverseSounds 2 true
PassengerTraverseSounds 3 true
PassengerTraverseSounds 4 true
//Turret 1
PassengerPitchSound 1 shipTurret
PassengerPitchSoundLength 1 19
PassengerYawSound 1 shipTurret
PassengerYawSoundLength 1 18
//Turret 2
PassengerPitchSound 2 shipTurret
PassengerPitchSoundLength 2 19
PassengerYawSound 2 shipTurret
PassengerYawSoundLength 2 18
//Turret 3
PassengerPitchSound 3 shipTurret
PassengerPitchSoundLength 3 19
PassengerYawSound 3 shipTurret
PassengerYawSoundLength 3 18
//Turret 4
PassengerPitchSound 4 shipTurret
PassengerPitchSoundLength 4 19
PassengerYawSound 4 shipTurret
PassengerYawSoundLength 4 18
// ------------------------------------------------------- Sounds -------------------------------------------------------
StartSound ShipEngine3
StartSoundLength 120
EngineSound ShipEngine2
EngineSoundLength 111
ShootSoundPrimary 5inGun
ShootSoundSecondary 5inGun2Auto
//Recipe
//Each section of the plane may have many parts
//The sections are tailWheel, tail, bay, topWing, leftWingWheel, leftWing, rightWingWheel,
//rightWing, nose, turret, coreWheel, core
AddRecipeParts core 3 navalSteelSegment5000 4 blockRedstone
AddRecipeParts citadel 1 navalSteelSegment1000
AddRecipeParts bulkhead 3 navalSteelSegment500
AddRecipeParts bow 1 navalSteelSegment500
AddRecipeParts stern 1 navalSteelSegment500
AddRecipeParts belt 1 navalSteelSegment1000
AddRecipeParts leftsideArmor 3 navalSteelSegment1000
AddRecipeParts rightsideArmor 3 navalSteelSegment1000
AddRecipeParts torpedoBulge 1 navalSteelSegment500
AddRecipeParts torpedoBulge2 1 navalSteelSegment500
AddRecipeParts deck 1 navalSteelSegment1000
AddRecipeParts deck2 1 navalSteelSegment1000
AddRecipeParts superstructure 1 navalSteelSegment500
AddRecipeParts steering 1 steamTurbine
AddRecipeParts leftTrack 4 boiler
AddRecipeParts engineRoom1 2 steamTurbine
AddRecipeParts rightTrack 4 boiler
AddRecipeParts engineRoom2 2 steamTurbine
//Dye colours are "black", "red", "green", "brown", "blue", "purple", "cyan", "silver", "gray", "pink", "lime", "yellow", "lightBlue", "magenta", "orange", "white"
AddDye 12 black
AddDye 10 white
//Health and collision, 32600t, 97800hp
SetupPart core 24800 -310 -40 -36 620 42 72 134
SetupPart citadel 8000 -331 -60 -45 680 60 90 127
SetupPart bulkhead 6500 -358 -63 -54 780 63 108 343
SetupPart bow 2000 431 -66 -60 93 90 120 25
SetupPart stern 1500 -485 -38 -60 94 48 120 25
//Due to flans bugginess, 2000 bulge hp (1k each) reallocated to core
SetupPart belt 13500 -389 -64 -60 820 66 120 343
SetupPart leftsideArmor 7250 -397 -52 -78 840 66 16 343
SetupPart rightsideArmor 7250 -397 -52 60 840 66 16 343
SetupPart torpedoBulge 9000 -350 -63 -96 770 63 42 38
SetupPart torpedoBulge2 9000 -350 -63 54 770 63 42 38

SetupPart deck2 5500 -389 3 -74 820 12 148 165
SetupPart deck 5500 -74 3 -71 505 24 142 165
SetupPart conningTower 3500 61 25 -21 94 90 42 406
SetupPart superstructure 3500 -79 26 -60 268 18 120 13

SetupPart steering 1000 -170 -51 -38 57 32 127
SetupPart leftTrack 2500 -90 -51 -40 89 32 40 127
SetupPart engineRoom1 2500 -1 -51 -40 90 32 40 127
SetupPart engineRoom2 2500 -90 -51 0 89 32 40 127
SetupPart rightTrack 2500 -1 -51 0 90 32 40 127

SetupPart turret1 8150 255 0 -24 48 48 48 1292
SetupPart turret2 8150 178 16 -24 48 48 48 1292
SetupPart turret3 8150 -227 3 -24 48 48 48 1292
SetupPart turret4 8150 -304 -15 -24 48 48 48 1292

BulletDetection 25
ModelScale 1.2
Description A Colorado-class battleship, she was the least damaged at Pearl Harbor._Standard-Type, Battleship Division 4_International "Big 7" Battleship Member_Displ. - 32600t | L.D. - 1917_Length - 63.40m | Beam - 9.9m | Draft - 3.1m_Spd. - 21kn | Rng. - 15000 | 4x Steam Turbines | 8x Boilers | Turbo-Electric Drive
Boat
PlaceableOnLand False
PlaceableOnWater True
FloatOnWater True
WheelStepHeight 0
Buoyancy 0.08
CollisionDamageEnable true
CollisionDamageThrottle 0.35
CollisionDamageTimes 40
DriverAimSpeed 3.5 4 0
BulletSpeed 6
BulletSpread 2
RotateWheels True
//Radar stuff, range in blocks and delay in ticks. Visible means if it does/doesn't have stealth, offset the lowness on screen. For gun director equipped ships without radar, round up 100 relative to the gun range, then multiply by 1.25.
hasRadar true
radarPositionOffset 25
radarRange 1250
radarVisible true
radarRefreshDelay 30
IsExplosionWhenDestroyed true
DeathExplosionRadius 25
DeathExplosionDamageVsVehicle 2.0
DeathExplosionDamageVsLiving 200.0
DeathExplosionDamageVsPlane 2.0
//isExplosionWhenDestroyedRadius 25
//bigDeath True

////Smonkstaks
//Stage 1
AddEmitter largesmoke 1 [25,104,0] [4,8,8] [0,2,0] 0.03 0.25 0 1 core
AddEmitter largesmoke 1 [18,104,0] [4,8,8] [0,2,0] 0.03 0.25 0 1 core
AddEmitter largesmoke 1 [11,104,0] [4,8,8] [0,2,0] 0.03 0.25 0 1 core

//AddEmitter largesmoke 1 [-59,104,0] [4,8,8] [0,2,0] 0.03 0.25 0 1 core
//AddEmitter largesmoke 1 [-66,104,0] [4,8,8] [0,2,0] 0.03 0.25 0 1 core
//AddEmitter largesmoke 1 [-72,104,0] [4,8,8] [0,2,0] 0.03 0.25 0 1 core

//Stage 2
AddEmitter largesmoke 2 [25,104,0] [6,12,8] [0,3,0] 0.25 0.6 0 1 core
AddEmitter largesmoke 2 [18,104,0] [6,12,8] [0,3,0] 0.25 0.6 0 1 core
AddEmitter largesmoke 2 [10,104,0] [6,12,8] [0,3,0] 0.25 0.6 0 1 core

AddEmitter largesmoke 2 [-59,104,0] [6,12,8] [0,3,0] 0.25 0.6 0 1 core
AddEmitter largesmoke 2 [-66,104,0] [6,12,8] [0,3,0] 0.25 0.6 0 1 core
AddEmitter largesmoke 2 [-72,104,0] [6,12,8] [0,3,0] 0.25 0.6 0 1 core

//Stage 3
AddEmitter largesmoke 2 [25,104,0] [8,12,12] [0,3,0] 0.6 0.9 0 1 core
AddEmitter largesmoke 2 [18,104,0] [8,12,12] [0,3,0] 0.6 0.9 0 1 core
AddEmitter largesmoke 2 [10,104,0] [8,12,12] [0,3,0] 0.6 0.9 0 1 core

AddEmitter largesmoke 2 [-59,104,0] [16,12,16] [0.2,3,0] 0.6 0.9 0 1 core
AddEmitter largesmoke 2 [-66,104,0] [16,12,16] [0.2,3,0] 0.6 0.9 0 1 core
AddEmitter largesmoke 2 [-72,104,0] [16,12,16] [0.2,3,0] 0.6 0.9 0 1 core

//Stage 4
AddEmitter largesmoke 2 [25,104,0] [16,16,16] [0,4,0] 0.9 1 0 1 core
AddEmitter largesmoke 2 [18,104,0] [16,16,16] [0,4,0] 0.9 1 0 1 core
AddEmitter largesmoke 2 [8,104,0] [16,16,16] [0,4,0] 0.9 1 0 1 core

AddEmitter largesmoke 2 [-59,104,0] [16,16,16] [0,4,0] 0.9 1 0 1 core
AddEmitter largesmoke 2 [-66,104,0] [16,16,16] [0,4,0] 0.9 1 0 1 core
AddEmitter largesmoke 2 [-72,104,0] [16,16,16] [0,4,0] 0.9 1 0 1 core

//Owie 1
AddEmitter largesmoke 3 [25,104,0] [4,6,8] [0,0,0] -1 1 0 0.4 core
AddEmitter largesmoke 3 [18,104,0] [4,6,8] [0,0,0] -1 1 0 0.4 core
AddEmitter largesmoke 3 [8,104,0] [4,6,8] [0,0,0] -1 1 0 0.4 core

AddEmitter largesmoke 3 [-59,104,0] [4,6,8] [0,0,0] -1 1 0 0.4 core
AddEmitter largesmoke 3 [-66,104,0] [4,6,8] [0,0,0] -1 1 0 0.4 core
AddEmitter largesmoke 3 [-72,104,0] [4,6,8] [0,0,0] -1 1 0 0.4 core

//Owie 2
AddEmitter flame 2 [25,104,0] [4,3,8] [0,0,0] -1 1 0 0.2 core
AddEmitter flame 2 [17,104,0] [4,3,8] [0,0,0] -1 1 0 0.2 core
AddEmitter flame 2 [8,104,0] [4,3,8] [0,0,0] -1 1 0 0.2 core

AddEmitter flame 2 [-59,104,0] [4,3,8] [0,0,0] -1 1 0 0.2 core
AddEmitter flame 2 [-66,104,0] [4,3,8] [0,0,0] -1 1 0 0.2 core
AddEmitter flame 2 [-72,104,0] [4,3,8] [0,0,0] -1 1 0 0.2 core
