// ------------------------------------------------------ Naming ------------------------------------------------------
Name USS Houston CA-30 (1942)
ShortName ussHouston
ItemID 7464
// ------------------------------------------------------ Visuals ------------------------------------------------------
Icon ussHouston1942
Model rainfire.Houston1942
Texture SkinHouston1942
//Third Person Camera Distance
CameraDistance 52.0
// ------------------------------------------------------ Movement ------------------------------------------------------
//Throttle
MaxThrottle 0.858
MaxNegativeThrottle 0.38
ThrottleDecay 0.0
//Steering modifiers
TurnLeftSpeed 0.165
TurnRightSpeed 0.165
Drag 1.0
//For calculating whether wheels are on the ground or not for driving
WheelRadius 1.0
//Wheel positions for collision handling. Tanks still have 4 wheels, they are just the corner ones.
NumWheels 4
WheelPosition 0 -450 -18 -27
WheelPosition 1 -450 -18 27
WheelPosition 2 430 -18 11
WheelPosition 3 430 -18 -11
WheelSpringStrength 0.5
//If true, then all wheels will apply drive forces
FourWheelDrive true
// ------------------------------------------------------ Weaponry ------------------------------------------------------
//Weapon types. Options are Missile, Bomb, Gun, Shell, None
Primary Shell
Secondary Gun
//Time between shots in 1/20ths of seconds
ShootDelayPrimary 10
ShootDelaySecondary 2
//Whether to alternate or fire all together
AlternatePrimary True
AlternateSecondary True
//Firing modes. One of SemiAuto, FullAuto or Minigun
ModePrimary FullAuto
ModeSecondary FullAuto
//Add shoot origins. These are the points on your vehicle from which bullets / missiles / shells / bombs appear
ShootPointPrimary -64 66 50 core 
ShootPointPrimary -98 66 50 core 
ShootPointPrimary -174 47 50 core 
ShootPointPrimary -208 47 50 core 
ShootPointPrimary -64 66 -50 core 
ShootPointPrimary -98 66 -50 core 
ShootPointPrimary -174 47 -50 core 
ShootPointPrimary -208 47 -50 core 
ShootPointSecondary 140 48 51 core 28mmGun
ShootPointSecondary 135 48 51 core 28mmGun
ShootPointSecondary -142 45 48 core 28mmGun
ShootPointSecondary -137 45 48 core 28mmGun
ShootPointSecondary 150 127 18 core olerikon20mm
ShootPointSecondary 139 127 21 core olerikon20mm
ShootPointSecondary -267 124 13 core olerikon20mm
ShootPointSecondary -293 124 11 core olerikon20mm
ShootPointSecondary 140 48 -51 core 28mmGun
ShootPointSecondary 135 48 -51 core 28mmGun
ShootPointSecondary -142 45 -48 core 28mmGun
ShootPointSecondary -137 45 -48 core 28mmGun
ShootPointSecondary 150 127 -18 core olerikon20mm
ShootPointSecondary 139 127 -21 core olerikon20mm
ShootPointSecondary -267 124 -13 core olerikon20mm
ShootPointSecondary -293 124 -11 core olerikon20mm
ShootParticlesPrimary largeexplode 0.6 0 0
ShootParticlesPrimary explode 0.7 0 0
ShootParticlesPrimary cloud 0.6 0 0
ShootParticlesSecondary cloud 0.2 0 0
------- Inventory ------------------------------------------------------
CargoSlots 24
BombSlots 0
MissileSlots 8
AllowAllAmmo False
AddAmmo 5in25ShellAA
AddAmmo 12.7cmShellAA
//Fuel Tank Size (1 point of fuel will keep one propeller going with throttle at 1 for 1 tick)
FuelTankSize 19000
// ------------------------------------------------------ Passengers ------------------------------------------------------
Driver 165 106 0 -360 360 -10 85
Passengers 5
Passenger 1 290 46 0 turret1 -145 145 -10 41 8in55Mk9Gun TurretI
GunOrigin 1 290 36 0
Passenger 2 209 61 0 turret2 -150 150 -10 41 8in55Mk9Gun TurretII
GunOrigin 2 209 51 0
Passenger 3 -333 30 0 turret3 45 315 -10 41 8in55Mk9Gun TurretIII
GunOrigin 3 -333 20 0
Passenger 4 18 45 -39 core
Passenger 5 18 45 39 core
helipad 4 true
helipad 5 true
PassengerAimSpeed 1 0.6 0.8 0
PassengerAimSpeed 2 0.6 0.8 0
PassengerAimSpeed 3 0.6 0.8 0
//Passenger turret sounds
PassengerTraverseSounds 1 true
PassengerTraverseSounds 2 true
PassengerTraverseSounds 3 true
//Turret 1
PassengerPitchSound 1 shipTurret2
PassengerPitchSoundLength 1 20
PassengerYawSound 1 shipTurret2
PassengerYawSoundLength 1 20
//Turret 2
PassengerPitchSound 2 shipTurret2
PassengerPitchSoundLength 2 21
PassengerYawSound 2 shipTurret2
PassengerYawSoundLength 2 20
//Turret 3
PassengerPitchSound 3 shipTurret2
PassengerPitchSoundLength 3 20
PassengerYawSound 3 shipTurret2
PassengerYawSoundLength 3 19
// ------------------------------------------------------- Sounds -------------------------------------------------------
StartSound ShipEngine1
StartSoundLength 93
EngineSound ShipEngine4
EngineSoundLength 85
ShootSoundPrimary 5inGun
ShootSoundSecondary 25mmFire
//Recipe
//Each section of the plane may have many parts
//The sections are tailWheel, tail, bay, topWing, leftWingWheel, leftWing, rightWingWheel,
//rightWing, nose, turret, coreWheel, core 8000t
AddRecipeParts core 4 navalSteelSegment1000
AddRecipeParts bulkhead 1 navalSteelSegment500
AddRecipeParts deck 1 navalSteelSegment500
AddRecipeParts deck2 1 navalSteelSegment500
AddRecipeParts belt 1 navalSteelSegment500
AddRecipeParts conningTower 1 navalSteelSegment500
AddRecipeParts leftTrack 4 boiler 2 steamTurbine
AddRecipeParts rightTrack 4 boiler 2 steamTurbine
AddRecipeParts steering 1 steamTurbine
AddRecipeParts superstructure 1 navalSteelSegment500
AddRecipeParts bow 1 navalSteelSegment500
AddRecipeParts stern 1 navalSteelSegment500 4 metalPropeller
//Dye colours are "black", "red", "green", "brown", "blue", "purple", "cyan", "silver", "gray", "pink", "lime", "yellow", "lightBlue", "magenta", "orange", "white"
AddDye 16 red
AddDye 16 blue
//Health and collision 9390t, 25825hp
SetupPart core 7825 -358 -29 -24 676 34 49 76
SetupPart bulkhead 3000 -385 -51 -36 728 62 71 95
SetupPart bow 1500 341 -51 -35 112 83 68 13
SetupPart stern 1500 -475 -29 -35 110 41 68 13

SetupPart deck 2000 -226 11 -48 576 16 96 51
SetupPart deck2 2000 -398 11 -45 172 3 91 51
SetupPart belt 4500 -384 -44 -51 727 55 102 95
//SetupPart rightsideArmor 1500 -385 -44 35 727 55 15 95

SetupPart conningTower 1000 111 34 -18 60 56 36 32
SetupPart superstructure 1000 -121 26 -42 345 16 83 13

SetupPart rightTrack 500 -142 -44 -28 100 32 54
SetupPart leftTrack 500 -43 -44 -28 100 32 54
SetupPart steering 500 -350 -38 -32 62 18 62

SetupPart turret1 3000 284 24 -15 30 25 30 64
SetupPart turret2 3000 204 40 -15 30 25 30 64
SetupPart turret3 3000 -357 8 -15 30 25 30 64
BulletDetection 16
ModelScale 1.6
Description A Northampton-class cruiser part of the Asiatic Fleet._It was also known as the "Galloping Ghost of Java Coast"_for it's action in the Java Sea and Sunda Strait._Displ. - 9390t | L.D. - 1928_Length - 60.98m | Beam - 6.71m | Draft - 1.66m_Spd. - 32.5kn | Rng. - 19000 | 4x Steam Turbines | 8x Boilers
Boat
PlaceableOnLand False
PlaceableOnWater True
FloatOnWater True
WheelStepHeight 0
Buoyancy 0.08
CollisionDamageEnable true
CollisionDamageThrottle 0.35
CollisionDamageTimes 40
DriverAimSpeed 4 4.5 0
BulletSpeed 6
BulletSpread 2
RotateWheels True
//Radar shit, range in blocks and delay in ticks. Visible means if it does/doesn't have stealth, offset the lowness on screen.
hasRadar true
radarPositionOffset 25
radarRange 1200
radarVisible true
radarRefreshDelay 25
IsExplosionWhenDestroyed true
DeathExplosionRadius 20
DeathExplosionDamageVsVehicle 2.0
DeathExplosionDamageVsLiving 100.0
DeathExplosionDamageVsPlane 2.0
//isExplosionWhenDestroyedRadius 25
//bigDeath True

////Smonkstaks
//Stage 1
AddEmitter largesmoke 2 [68,92,0] [3,12,14] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 2 [74,94,0] [3,12,14] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 2 [79,94,0] [3,12,14] [0,0,0] 0.02 0.25 0 1 core

AddEmitter largesmoke 2 [-103,88,0] [3,12,14] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 2 [-96,88,0] [3,12,14] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 2 [-89,88,0] [3,12,14] [0,0,0] 0.02 0.25 0 1 core
AddEmitter largesmoke 2 [-82,89,0] [3,12,14] [0,0,0] 0.02 0.25 0 1 core

//Stage 2
AddEmitter largesmoke 2 [68,92,0] [2,12,14] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [74,94,0] [2,12,14] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [79,94,0] [2,12,14] [0,1,0] 0.25 0.55 0 1 core

AddEmitter largesmoke 2 [-103,87,0] [2,12,14] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [-96,88,0] [2,12,14] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [-89,88,0] [2,12,14] [0,1,0] 0.25 0.55 0 1 core
AddEmitter largesmoke 2 [-82,89,0] [2,12,14] [0,1,0] 0.25 0.55 0 1 core

//Stage 3
AddEmitter explode 3 [68,92,0] [2,12,14] [-0.5,2,0] 0.55 1 0 1 core
AddEmitter explode 3 [74,94,0] [2,12,14] [-0.5,2,0] 0.55 1 0 1 core
AddEmitter explode 3 [79,94,0] [2,12,14] [-0.5,2,0] 0.55 1 0 1 core

AddEmitter explode 3 [-103,87,0] [2,12,14] [-0.5,2,0] 0.55 1 0 1 core
AddEmitter explode 3 [-96,88,0] [2,12,14] [-0.5,2,0] 0.55 1 0 1 core
AddEmitter explode 3 [-89,88,0] [2,12,14] [-0.5,2,0] 0.55 1 0 1 core
AddEmitter explode 3 [-82,89,0] [2,12,14] [-0.5,2,0] 0.55 1 0 1 core

//Owie 1
AddEmitter largesmoke 4 [68,92,0] [2,16,14] [-0.25,0,0] -1 1 0 0.35 core
AddEmitter largesmoke 4 [74,94,0] [2,16,14] [-0.25,0,0] -1 1 0 0.35 core
AddEmitter largesmoke 4 [79,94,0] [2,16,14] [-0.25,0,0] -1 1 0 0.35 core

AddEmitter largesmoke 4 [-103,87,0] [2,14,14] [-0.25,0,0] -1 1 0 0.35 core
AddEmitter largesmoke 4 [-96,88,0] [2,14,14] [-0.25,3,0] -1 1 0 0.35 core
AddEmitter largesmoke 4 [-89,88,0] [2,14,14] [-0.25,0,0] -1 1 0 0.35 core
AddEmitter largesmoke 4 [-82,89,0] [2,14,14] [-0.25,3,0] -1 1 0 0.35 core

//Owie 2
AddEmitter flame 2 [68,92,0] [2,10,14] [-0.25,2,0] -1 1 0 0.15 core
AddEmitter flame 2 [60,94,0] [2,10,14] [-0.25,2,0] -1 1 0 0.15 core
AddEmitter flame 2 [64,94,0] [2,10,14] [-0.25,2,0] -1 1 0 0.15 core

AddEmitter flame 2 [-103,87,0] [2,10,14] [-0.25,2,0] -1 1 0 0.15 core
AddEmitter flame 2 [-96,88,0] [2,10,14] [-0.25,2,0] -1 1 0 0.15 core
AddEmitter flame 2 [-89,88,0] [2,10,14] [-0.25,2,0] -1 1 0 0.15 core
AddEmitter flame 2 [-82,89,0] [2,10,14] [-0.25,2,0] -1 1 0 0.15 core
